The following functionalities have been implemented in this version:
| Number | Functionalities | Version |
|---|---|---|
| #11610 | Adjustment to connector structure loads. | 2.92.3 |
| #11607 | Adjustment to folder sorting in the side menu to be case-insensitive, with no differentiation between upper and lower case letters. | 2.92.3 |
| #11594 | Adjustment to data extraction from the Google Analytics 4 connector. | 2.92.3 |
| #11588 | Adjustment to the option to lock headers in analyses. | 2.92.3 |
| #11559 | Adjustment to the use of Fixed Dashboard in the public publisher. | 2.92.3 |
| #11446 | Adjustment to maintain the correct filter icon after filtering a column in Big Table. | 2.92.3 |
| #11425 | Added the ability to upload JSON and XML files to an FTP structure. | 2.92.3 |
| #11369 | Added Fixed Dashboard on mobile devices. | 2.92.3 |
| #10577 | Added the ability to use a custom login screen when opening an object received by email. | 2.92.3 |
