The following functionalities have been implemented in this version:
| Number | Functionalities | Versión |
|---|---|---|
| #11323 | Added time field in the Pesquisar Titulos endpoint of the OMIE connector | 2.90.4 |
| #11320 | Improved JSON reading via API to read nested fields | 2.90.4 |
| #11242 | Adjustment to the text box in BIMQuery’s SQL mode | 2.90.4 |
| #11235 | Improvements to the Last Update component in the Dashboard | 2.90.4 |
| #11232 | Adjustment to data extraction by BIMGateway | 2.90.4 |
| #11231 | Adjustment to project updates | 2.90.4 |
| #11225 | Adjustment to fixed dashboards that require a mandatory filter | 2.90.4 |
| #11201 | Adjustment to the project import process | 2.90.4 |
