The following tasks have been implemented in this version:
Number | Task | Version |
---|---|---|
#10086 | Adjustment in loading data to the Registro do Ponto endpoint of the Ponto Mais connector | 2.84.10 |
#10063 | Adjustment in mobile to show totalizers of analyses | 2.84.10 |
#10062 | Added option of calculated columns in the Big Table | 2.84.10 |
#10057 | Adjustment in the authentication process of the Onfly connector | 2.84.10 |
#10053 | Adjustment in the online Excel connector to read data from documents that are not in the home directory | 2.84.10 |
#10022 | Improvement in publisher | 2.84.10 |
#9642 | Added background display when exporting dashboard to pdf | 2.84.10 |
Calculated Columns

This new feature allows you to perform simple mathematical operations directly on the selected measurements, offering greater agility and efficiency in advanced calculations. We know how essential accurate and fast analysis is to the success of your projects. That’s why we’ve developed this feature to make it easier to create calculations such as cumulative values, rankings and participation percentages. This is especially useful for ABC-type analyses, giving you a detailed and practical view of your data. Find out more.