The following tasks have been corrected in this version:
| Number | Task | Version |
|---|---|---|
| #9179 | Adjustments to the application of filters when navigating to another object via icons on dashboards | 2.81.3 |
| #9075 | Improved sizing of Big Table header height | 2.81.3 |
| #9110 | Added configuration menu for the Traceability extension in Account Management | 2.81.3 |
| #8923 | Improved highlighting of the filtered member from the click action in the Big Table | 2.81.3 |
| #9106 | Improved the look of the menu buttons in the Management at a Glance extension | 2.81.3 |
| #9048 | Adjustment to Big Table click action when configured to change filter | 2.81.3 |
