The following tasks have been corrected in this version:
| Number | Task | Version |
|---|---|---|
| #7950 | BIMLabs voting adjustments | 2.75.5 |
| #7932 | Cockpit+ adjustment | 2.75.5 |
| #7900 | Novos endpoints no conetor Controlo de campo | 2.75.5 |
| #7878 | By enabling the editing of KPIs, the properties menu will open automatically | 2.75.5 |
| #7721 | Adjusting the interactive graph filter | 2.75.5 |
| #7704 | New screen for assigning “Cockpit Only” profile users | 2.75.5 |
| #7827 | Adjustment made when logging in to Excel | 2.75.5 |
| #6563 | Updated the menu for inserting objects into the dashboard to the new standard | 2.75.5 |
