The following functionalities have been implemented in this version:
| Number | Functionalities | Version |
|---|---|---|
| #11181 | Added button to manage filters via the dashboard | 2.91.4 |
| #11383 | Adjustment to automatic resizing of analyses in the dashboard | 2.91.4 |
| #11436 | Adjustment to the export of the preview of data returned from the Omie connector’s Etapa Pedidos endpoint | 2.91.4 |
| #11454 | Adjustment for Big Table to apply the time mask correctly to measures that have it | 2.91.4 |
| #11463 | Implemented shortcut keys “CTRL + S” and “CTRL + SHIFT + S” to save and save as, respectively, the individual objects being edited | 2.91.4 |
