The following functionalities have been implemented in this version:
| Number | Functionalities | Version |
|---|---|---|
| #11412 | Improvements to the layout of the bar and zoom adjustment buttons on the Fixed Dashboard | 2.91.1 |
| #11387 | Adjustment to the resizing of the Fixed Dashboard when there is a filter bar | 2.91.1 |
| #11378 | Adjustment to the appearance of the container description button on the dashboard | 2.91.1 |
| #11372 | Adjustment to the default formatting of measurements in Big Table, to respect the mask defined in the structure | 2.91.1 |
| #11367 | Adjustment so that BIMQuery connections come only with the name, without ‘Name:’ before | 2.91.1 |
| #11359 | Improvement in the status code and API return for adding users to the project | 2.91.1 |
| #11351 | Adjustment for Big Table PDF export to consider filters applied at the time of export | 2.91.1 |
| #11327 | Adjustment for automatic width to always be applied in Big Table, even if it is reactivated | 2.91.1 |
